Unique brand experiences
We build real-world automations with AI tools + n8n: content pipelines, lead capture, CRM syncs, chatbots, approvals, reporting, and data workflows. Fast to ship, easy to maintain, built for scale.
| Automation | What it does |
|---|---|
| AI Content Pipeline | Draft โ review โ optimize โ publish with SEO checks and image generation. |
| Chatbot + Inbox Triage | Answers FAQs, routes complex cases to human, logs to CRM/Helpdesk. |
| Leads โ CRM Enrichment | Captures form/WhatsApp/Email leads, enriches, scores, assigns owners. |
| Ops Alerts & Reports | Scheduled dashboards, anomaly alerts, and weekly summaries to Slack/Email. |
| eCom Reviews & UGC | Collects reviews, flags risks, drafts responses, posts approved content. |
© Rcode Labs. All Rights Reserved. Designed by Rcode Labs